chess-queen

Final Ranking after 11 Rounds (top 10)

http://www.chess-results.com/tnr247123.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 9 WFM Bogumil Tatiana RUS 2124 8,0 1,0 64,5 67,5 6 6,0
2 1 WGM Berend Elvira LUX 2349 8,0 0,0 66,5 72,0 5 6,0
3 2 WGM Strutinskaia Galina RUS 2266 7,0 0,0 67,0 72,0 6 5,0
4 13 WIM Sazonova Elena N. RUS 2113 7,0 0,0 66,5 69,0 5 4,0
5 10 WGM Ankudinova Yelena KAZ 2122 7,0 0,0 65,0 69,5 5 6,0
6 3 WGM Liu Shilan CHN 2249 7,0 0,0 64,5 70,0 6 5,0
7 12 WIM Kasoshvili Tsiala GEO 2117 7,0 0,0 64,5 69,0 6 5,0
8 17 WFM Birkholz Olga GER 2064 6,5 0,0 58,5 63,0 5 3,0
9 8 WIM Wagner-Michel Annett GER 2130 6,0 0,0 67,0 71,0 6 3,0
10 14 Ivanova Tatiana RUS 2108 6,0 0,0 61,0 63,0 5 4,0
Tags: ,