1-2 | Volokitin Andrei | GM | 2704 | 6.0 |
1-2 | Korobov Anton | GM | 2683 | 6.0 |
3 | Areshchenko Alexander | GM | 2691 | 5.5 |
4 | Ponomariov Ruslan | GM | 2726 | 4.5 |
5-7 | Fedorchuk Sergey A | GM | 2630 | 4.0 |
5-7 | Vovk Yuri | GM | 2584 | 4.0 |
5-7 | Efimenko Zahar | GM | 2694 | 4.0 |
8-9 | Eljanov Pavel | GM | 2693 | 3.5 |
8-9 | Moiseenko Alexander | GM | 2706 | 3.5 |
10-11 | Zubov Alexander | GM | 2621 | 2.5 |
10-11 | Miroshnichenko Evgenij | GM | 2632 | 2.5 |
12 | Kuzubov Yuriy | GM | 2629 | 2.0 |
Official website: http://ukrchess.org.ua/
Chess Daily News from Susan Polgar
What’s happening to Ponomariov?