Boys 18 top 15
RK. | NAME | RTG | FED | 1.RD | 2.RD | 3.RD | 4.RD | 5.RD | 6.RD | 7.RD | 8.RD | 9.RD | 10.RD | 11.RD | PTS. | TB1 | TB2 | TB3 | RP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Petrosyan Manuel | 2530 | ARM | 34b1 | 26w1 | 15b½ | 40w1 | 20b1 | 2w½ | 3b½ | 4b½ | 8w1 | 6w1 | 5b1 | 9 | 0 | 71 | 76 | 2696 |
2 | IM | Vavulin Maksim | 2582 | RUS | 38w1 | 13b½ | 31w1 | 6b1 | 5w1 | 1b½ | 9w1 | 20w1 | 4b½ | 3w½ | 8b½ | 8,5 | 0 | 72 | 77 | 2649 |
3 | IM | Lorparizangeneh Shahin | 2478 | IRI | 16w1 | 25b½ | 10w1 | 7b½ | 30w½ | 21b1 | 1w½ | 5b½ | 31w1 | 2b½ | 9w1 | 8 | 0 | 70 | 76 | 2582 |
4 | IM | Kollars Dmitrij | 2491 | GER | 19w1 | 27b1 | 7w½ | 20b0 | 33b1 | 32w1 | 29b1 | 1w½ | 2w½ | 9b½ | 14w1 | 8 | 0 | 68 | 74 | 2534 |
5 | FM | Rakotomaharo Fy Antenaina | 2439 | MAD | 49b½ | 54w1 | 14b1 | 15w1 | 2b0 | 13w½ | 30b1 | 3w½ | 18b1 | 22w1 | 1w0 | 7,5 | 0 | 68 | 72 | 2507 |
6 | IM | Dragnev Valentin | 2430 | AUT | 37w1 | 21b½ | 35w1 | 2w0 | 39b1 | 30b½ | 14w1 | 8b½ | 7w1 | 1b0 | 16w1 | 7,5 | 0 | 67 | 72 | 2509 |
7 | IM | Mousavi Seyed Khalil | 2412 | IRI | 23b1 | 41w1 | 4b½ | 3w½ | 47b1 | 29w½ | 20b0 | 22w1 | 6b0 | 30w1 | 13b1 | 7,5 | 0 | 64 | 69 | 2445 |
8 | IM | Bellahcene Bilel | 2483 | FRA | 39b1 | 14w½ | 30b½ | 33w0 | 49b1 | 44w1 | 13b1 | 6w½ | 1b0 | 18w1 | 2w½ | 7 | 0 | 65 | 70 | 2460 |
9 | GM | Sanal Vahap | 2477 | TUR | 33b1 | 12w½ | 47b½ | 39w½ | 34b1 | 40w1 | 2b0 | 29w1 | 20b1 | 4w½ | 3b0 | 7 | 0 | 64 | 69 | 2442 |
10 | FM | Timerkhanov Alexander | 2340 | RUS | 56b1 | 11w½ | 3b0 | 41w½ | 42b1 | 33w1 | 22b0 | 23w1 | 32b0 | 26w1 | 20b1 | 7 | 0 | 60 | 64 | 2365 |
11 | IM | Jarmula Lukasz | 2466 | POL | 43w1 | 10b½ | 25w1 | 21b½ | 29w0 | 35b½ | 16w1 | 31b0 | 38w1 | 14b½ | 27w1 | 7 | 0 | 59 | 64 | 2383 |
12 | FM | Escalante Ramirez Brian Sebas | 2302 | PER | 62w1 | 9b½ | 13w½ | 29b0 | 44w0 | 42w1 | 23b0 | 45b1 | 24w1 | 36b1 | 21w1 | 7 | 0 | 56 | 60 | 2267 |
13 | FM | Plenca Jadranko | 2396 | CRO | 55w1 | 2w½ | 12b½ | 42b1 | 21w½ | 5b½ | 8w0 | 38b½ | 15w1 | 31b1 | 7w0 | 6,5 | 0 | 65 | 69 | 2421 |
14 | Toma Radu-Cristian | 2343 | ROU | 59w1 | 8b½ | 5w0 | 45b½ | 52w1 | 15w1 | 6b0 | 17b1 | 36w1 | 11w½ | 4b0 | 6,5 | 0 | 65 | 69 | 2405 | |
15 | IM | Christiansen Johan-Sebastian | 2413 | NOR | 24b1 | 44w1 | 1w½ | 5b0 | 38w0 | 14b0 | 43b1 | 61w1 | 13b0 | 34w1 | 22b1 | 6,5 | 0 | 62 | 65 | 2385 |
Boys 16 top 15
Final Ranking crosstable after 11 Rounds | ||||||||||||||||||||
RK. | NAME | RTG | FED | 1.RD | 2.RD | 3.RD | 4.RD | 5.RD | 6.RD | 7.RD | 8.RD | 9.RD | 10.RD | 11.RD | PTS. | TB1 | TB2 | TB3 | RP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM | Martirosyan Haik M. | 2470 | ARM | 51w1 | 44b1 | 16w1 | 19b1 | 8w1 | 18b1 | 27w1 | 10b½ | 2w½ | 4b½ | 3w½ | 9 | 0 | 70 | 76 | 2671 |
2 | Triapishko Olexandr | 2458 | RUS | 25w1 | 59b1 | 20w½ | 11b1 | 18w0 | 3b1 | 9w1 | 8b1 | 1b½ | 10w1 | 6b½ | 8,5 | 0 | 73 | 78 | 2596 | |
3 | FM | Tran Minh Thang | 2293 | VIE | 77b1 | 7w½ | 12b1 | 4w½ | 5b1 | 2w0 | 52b1 | 27b½ | 8w1 | 33w1 | 1b½ | 8 | 0 | 73 | 76 | 2545 |
4 | FM | Fakhrutdinov Timur | 2419 | RUS | 60w1 | 32b1 | 11w½ | 3b½ | 9w0 | 29b1 | 26b½ | 37w1 | 18b1 | 1w½ | 10b1 | 8 | 0 | 69 | 74 | 2489 |
5 | FM | Kevlishvili Robby | 2402 | NED | 65w1 | 40b1 | 8w0 | 32b1 | 3w0 | 23b½ | 11w½ | 29b1 | 9w1 | 13b1 | 21w1 | 8 | 0 | 67 | 71 | 2481 |
6 | FM | Livaic Leon | 2436 | CRO | 56w1 | 9b0 | 25w1 | 29b½ | 44w1 | 19b1 | 18w0 | 28b1 | 27w1 | 21b1 | 2w½ | 8 | 0 | 65 | 70 | 2515 |
7 | IM | Costachi Mihnea | 2420 | ROU | 57w1 | 3b½ | 28w½ | 26b1 | 36w1 | 9b½ | 12w0 | 31b½ | 43w1 | 20b1 | 14w1 | 8 | 0 | 65 | 70 | 2476 |
8 | IM | Tabatabaei M.Amin | 2493 | IRI | 41b1 | 15w1 | 5b1 | 24w1 | 1b0 | 46w1 | 10b½ | 2w0 | 3b0 | 11w1 | 17b½ | 7 | 0 | 74 | 80 | 2481 |
9 | FM | Ozen Bahadir | 2304 | TUR | 70b1 | 6w1 | 10b½ | 17w½ | 4b1 | 7w½ | 2b0 | 13w½ | 5b0 | 42w1 | 45w1 | 7 | 0 | 73 | 77 | 2457 |
10 | IM | Maghsoodloo Parham | 2566 | IRI | 49w1 | 52b½ | 9w½ | 38b1 | 20w1 | 15b1 | 8w½ | 1w½ | 14b1 | 2b0 | 4w0 | 7 | 0 | 72 | 77 | 2479 |
11 | FM | Agmanov Zhandos | 2316 | KAZ | 76b1 | 12w1 | 4b½ | 2w0 | 22b½ | 17w½ | 5b½ | 66w1 | 35w1 | 8b0 | 27w1 | 7 | 0 | 69 | 72 | 2355 |
12 | IM | Raghunandan Kaumandur Srihari | 2451 | IND | 58w1 | 11b0 | 3w0 | 39b1 | 56w1 | 36b1 | 7b1 | 14w0 | 13b0 | 26w1 | 22b1 | 7 | 0 | 67 | 72 | 2390 |
13 | FM | Hilby Craig | 2319 | USA | 75w1 | 35b0 | 57w1 | 28b½ | 21w½ | 16b1 | 31w½ | 9b½ | 12w1 | 5w0 | 33b1 | 7 | 0 | 65 | 69 | 2401 |
14 | Tahbaz Arash | 2420 | IRI | 37b1 | 26w0 | 58b1 | 48w1 | 46b0 | 30w1 | 34b1 | 12b1 | 10w0 | 15w1 | 7b0 | 7 | 0 | 64 | 69 | 2417 | |
15 | Pultinevicius Paulius | 2351 | LTU | 55w1 | 8b0 | 56w1 | 23b1 | 17b1 | 10w0 | 64b1 | 18w1 | 21w0 | 14b0 | 35w1 | 7 | 0 | 63 | 68 | 2450 |
Boys 14 top 15
Final Ranking crosstable after 11 Rounds | ||||||||||||||||||||||
RK. | NAME | RTG | FED | 1.RD | 2.RD | 3.RD | 4.RD | 5.RD | 6.RD | 7.RD | 8.RD | 9.RD | 10.RD | 11.RD | PTS. | TB1 | TB2 | TB3 | TB4 | TB5 | RP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Lomasov Semen | 2393 | RUS | 40w1 | 38b1 | 8w1 | 27b1 | 2b1 | 16w1 | 10b1 | 5w½ | 3w1 | 9b½ | 4b0 | 9 | 1 | 72 | 77 | 6 | 8 | 2515 |
2 | FM | Esipenko Andrey | 2490 | RUS | 43w1 | 13b1 | 26w1 | 36b1 | 1w0 | 9b½ | 25w1 | 15b1 | 12w½ | 8b1 | 5w1 | 9 | 0 | 69 | 74 | 5 | 8 | 2506 |
3 | Yakubboev Nodirbek | 2431 | UZB | 31b1 | 48w½ | 55b1 | 25w1 | 10b0 | 17w½ | 36b1 | 6w1 | 1b0 | 30w1 | 11b1 | 8 | 0 | 66 | 70 | 6 | 7 | 2368 | |
4 | CM | Sargsyan Shant | 2440 | ARM | 18b0 | 62w1 | 53w1 | 19b1 | 13w0 | 8b0 | 40w1 | 48b1 | 25w1 | 15b1 | 1w1 | 8 | 0 | 64 | 67 | 5 | 8 | 2292 |
5 | CM | Teclaf Pawel | 2342 | POL | 22w0 | 61b1 | 35w1 | 8b½ | 28w1 | 26b1 | 16w1 | 1b½ | 9w½ | 12b1 | 2b0 | 7,5 | 0 | 70 | 75 | 6 | 6 | 2305 |
6 | FM | Peng David T | 2273 | USA | 28w0 | 58b1 | 40w½ | 22b1 | 8w½ | 56b1 | 42w1 | 3b0 | 13w1 | 7b½ | 9w1 | 7,5 | 0 | 65 | 69 | 5 | 6 | 2265 |
7 | Iniyan P | 2368 | IND | 39b1 | 8w0 | 18b0 | 62w1 | 44b1 | 48w½ | 19b1 | 29w1 | 30b½ | 6w½ | 21b1 | 7,5 | 0 | 62 | 66 | 6 | 6 | 2237 | |
8 | Zhao Chenxi | 2124 | CHN | 73w1 | 7b1 | 1b0 | 5w½ | 6b½ | 4w1 | 21b1 | 11w½ | 20b1 | 2w0 | 10w½ | 7 | 0 | 76 | 79 | 5 | 5 | 2392 | |
9 | FM | Davtyan Artur | 2280 | ARM | 65b1 | 27w0 | 31b1 | 37w1 | 48b1 | 2w½ | 11b½ | 17w1 | 5b½ | 1w½ | 6b0 | 7 | 0 | 69 | 73 | 6 | 5 | 2325 |
10 | FM | Blohberger Felix | 2256 | AUT | 32b½ | 54w1 | 29b1 | 20w1 | 3w1 | 13b½ | 1w0 | 12b0 | 37w1 | 19w½ | 8b½ | 7 | 0 | 69 | 73 | 5 | 5 | 2280 |
11 | IM | Shevchenko Kirill | 2438 | UKR | 34w1 | 19b1 | 16w½ | 17b½ | 27w½ | 30b1 | 9w½ | 8b½ | 15w½ | 26b1 | 3w0 | 7 | 0 | 66 | 72 | 5 | 4 | 2291 |
12 | FM | Zarubitski Viachaslau | 2340 | BLR | 44b1 | 29w½ | 37b0 | 40w1 | 20b1 | 27w1 | 17b½ | 10w1 | 2b½ | 5w0 | 15w½ | 7 | 0 | 66 | 72 | 5 | 5 | 2296 |
13 | Pavlov Danila | 2157 | RUS | 46b1 | 2w0 | 57b1 | 55w1 | 4b1 | 10w½ | 15b0 | 21w½ | 6b0 | 36w1 | 30b1 | 7 | 0 | 66 | 70 | 6 | 6 | 2282 | |
14 | FM | Ivic Velimir | 2264 | SRB | 53w0 | 47b1 | 28w0 | 41b1 | 35w0 | 58b½ | 51w1 | 54w1 | 39b1 | 16b½ | 26w1 | 7 | 0 | 55 | 60 | 5 | 6 | 2075 |
15 | FM | Shubin Kirill | 2304 | RUS | 41w½ | 45b1 | 22w1 | 16b0 | 37w1 | 38b1 | 13w1 | 2w0 | 11b½ | 4w0 | 12b½ | 6,5 | 0 | 68 | 73 | 5 | 5 | 2292 |
Leave a Reply