81o0ja1mrl-_sl1500_

Rank after Round 4 (top 35)

http://chess-results.com/tnr259635.aspx

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3 w-we K rtg+/-
1 11 GM Pacher Milan SVK 2466 4,0 11,5 6,0 11,50 0,42 10 4,2
2 10 GM Savchenko Stanislav UKR 2469 4,0 11,0 6,0 11,00 0,42 10 4,2
15 GM Venkatesh M.R. IND 2403 4,0 11,0 6,0 11,00 0,46 10 4,6
16 IM Vignesh N R IND 2403 4,0 11,0 6,0 11,00 0,44 10 4,4
5 1 GM Gabuzyan Hovhannes ARM 2594 4,0 10,5 6,0 12,50 0,38 10 3,8
6 14 IM Tologontegin Semetey KGZ 2423 4,0 10,0 5,0 10,00 0,46 10 4,6
7 3 GM Idani Pouya IRI 2563 Ahvaz 4,0 9,5 5,0 11,50 0,37 10 3,7
6 IM Quparadze Giga GEO 2498 4,0 9,5 5,0 11,50 0,34 10 3,4
9 4 GM Chigaev Maksim RUS 2540 4,0 9,5 4,5 9,50 0,44 10 4,4
10 19 IM Sharif Mehrshad FRA 2392 4,0 9,0 4,5 11,00 0,37 10 3,7
11 43 Vojdani Siavosh IRI 2153 Mashhad 4,0 9,0 4,0 9,00 0,96 40 38,4
12 7 GM Pourramezanali Amirreza IRI 2493 Rasht 3,5 11,5 6,0 9,75 -0,09 10 -0,9
9 IM Mazur Stefan SVK 2471 3,5 11,5 6,0 9,75 -0,08 10 -0,8
14 5 GM Darini Pouria IRI 2511 Kerman 3,5 10,5 5,0 9,75 -0,18 10 -1,8
15 12 GM Simonian Hrair ARM 2445 3,5 10,5 5,0 9,25 -0,16 10 -1,6
16 32 FM Hosseinipour Mehdi IRI 2223 Ahvaz 3,5 10,5 5,0 8,75 0,57 20 11,4
17 13 IM Morchiashvili Bachana GEO 2423 3,5 10,0 5,0 9,75 -0,12 10 -1,2
18 8 GM Malakhatko Vadim BEL 2486 3,5 10,0 5,0 8,75 -0,26 10 -2,6
19 31 WGM Safranska Anda FRA 2224 3,5 10,0 5,0 8,50 0,58 20 11,6
20 34 Sakhayi Mostafa IRI 2207 Qom 3,5 10,0 4,5 8,25 0,56 20 11,2
21 21 IM Alikulov Elbek UZB 2371 3,5 9,5 5,0 9,50 0,43 10 4,3
22 17 IM Abdyjapar Asyl KGZ 2396 3,5 9,5 5,0 8,25 -0,18 10 -1,8
23 38 Aghaei Alireza IRI 2198 Esfahan 3,5 9,5 5,0 8,00 0,62 20 12,4
24 25 FM Sedaghati Mehrdad IRI 2313 Qazvin 3,5 9,0 5,0 7,75 -0,17 20 -3,4
27 FM Kowsarinia Amir IRI 2302 Shiraz 3,5 9,0 5,0 7,75 -0,18 20 -3,6
26 2 GM Gagunashvili Merab GEO 2585 3,5 9,0 4,5 9,00 -0,11 10 -1,1
27 47 FM Aryanejad Hossein IRI 2123 Someh Sara 3,5 8,5 4,5 7,25 -0,18 20 -3,6
28 30 Abedi Ali IRI 2228 Tehran 3,5 8,0 4,0 6,75 -0,18 20 -3,6
29 24 IM Darban Morteza IRI 2328 Tehran 3,0 11,5 6,0 8,00 0,04 10 0,4
30 37 Roohi Abdolmajid IRI 2202 Gorgan 3,0 11,5 6,0 7,50 0,02 20 0,4
31 20 IM Guliev Logman AZE 2378 3,0 11,5 5,5 8,00 0,02 10 0,2
32 26 Bagheri Maziar IRI 2304 Shirvan 3,0 11,0 5,5 8,00 -0,03 20 -0,6
33 18 GM Lazarev Vladimir FRA 2392 3,0 11,0 5,0 7,00 -0,56 10 -5,6
34 42 Mashmooli Kian IRI 2166 Sari 3,0 10,0 5,0 6,50 -0,13 20 -2,6
35 35 Godarz Kasra IRI 2206 Mashhad 3,0 10,0 4,5 6,00 0,06 20 1,2
Tags: ,