chess-pieces-2

Rank after Round 4

http://chess-results.com/tnr232175.aspx

Rk. SNo Name FED RtgI RtgN  TB1  TB2  TB3 K rtg+/-
1 1 GM Amin Bassem EGY 2655 0 4,0 11,0 2894 10 3,9
2 22 IM Vezzosi Paolo ITA 2323 0 4,0 10,5 2855 10 11,1
3 7 GM Lesiege Alexandre CAN 2521 0 4,0 10,5 2849 10 4,9
4 5 GM Winants Luc BEL 2547 0 4,0 10,0 2863 10 4,7
5 8 GM Godena Michele ITA 2503 0 4,0 10,0 2845 10 5,0
6 10 IM Bailet Pierre FRA 2481 0 4,0 10,0 2825 10 4,8
7 3 GM Adly Ahmed EGY 2595 0 4,0 9,5 2878 10 4,2
8 27 FM Di Paolo Raffaele ITA 2278 0 4,0 9,5 2823 20 22,2
9 13 GM Miralles Gilles FRA 2413 0 4,0 9,0 2754 10 3,8
10 16 IM Karr Jean-Philippe FRA 2353 0 4,0 9,0 2750 10 4,7
11 4 GM Gozzoli Yannick FRA 2579 0 3,5 12,0 2414 10 -0,5
12 11 GM Berescu Alin-Mile ROU 2452 0 3,5 10,5 2351 10 0,1
13 32 Frick Christoph GER 2238 0 3,5 10,0 2489 20 27,2
14 12 IM Almagro Llamas Pablo ESP 2436 0 3,5 10,0 2341 10 -0,1
15 19 IM Berend Fred LUX 2331 0 3,5 9,5 2409 10 6,4
16 14 GM Efimov Igor MNC 2392 0 3,5 9,5 2310 10 -0,2
17 29 Pigeat Alexandre FRA 2266 0 3,5 9,0 2106 40 -4,0
18 15 IM Godart Francois BEL 2376 0 3,5 8,5 2210 10 -1,1
19 62 Eriksson Magnus 1955 SWE 2033 0 3,5 6,5 2176 20 14,8
20 6 GM Libiszewski Fabien FRA 2543 0 3,0 11,5 2255 10 -5,2
21 17 FM Villegas Pierre MNC 2353 0 3,0 11,0 2296 20 3,8
22 49 Zouaoui Mohamed TUN 2110 0 3,0 11,0 2134 40 12,0
23 18 IM Debray Christopher FRA 2336 0 3,0 10,5 2282 10 1,8
24 23 Brih Said FRA 2319 0 3,0 10,5 2237 10 0,8
25 2 GM Maze Sebastien FRA 2617 0 3,0 10,5 2194 10 -6,7
Tags: , ,