Gibraltar

Rank after Round 6 (top 50)

http://chess-results.com/tnr202897.aspx

Rk. SNo Name FED Rtg Pts.  TB1 w we w-we K rtg+/-
1 11 GM Bacrot Etienne FRA 2697 5,0 2867 4,5 3,70 0,80 10 8,0
2 2 GM Vachier-Lagrave Maxime FRA 2785 5,0 2829 5 4,66 0,34 10 3,4
3 14 GM Ragger Markus AUT 2689 5,0 2826 5 3,98 1,02 10 10,2
4 4 GM Harikrishna P. IND 2755 5,0 2791 5 4,71 0,29 10 2,9
5 32 GM Gupta Abhijeet IND 2613 5,0 2775 5 3,79 1,21 10 12,1
6 9 GM Rapport Richard HUN 2721 5,0 2774 5 4,62 0,38 10 3,8
7 6 GM Yu Yangyi CHN 2747 5,0 2762 5 4,81 0,19 10 1,9
8 18 GM Bruzon Batista Lazaro CUB 2666 5,0 2752 5 4,41 0,59 10 5,9
9 24 GM Anton Guijarro David ESP 2639 5,0 2699 5 4,55 0,45 10 4,5
10 23 GM Vidit Santosh Gujrathi IND 2642 5,0 2690 5 4,67 0,33 10 3,3
11 33 GM Lenic Luka SLO 2611 4,5 2766 4 2,98 1,02 10 10,2
12 7 GM Jakovenko Dmitry RUS 2732 4,5 2754 4 3,82 0,18 10 1,8
13 1 GM Nakamura Hikaru USA 2787 4,5 2738 4,5 4,73 -0,23 10 -2,3
25 GM Sethuraman S.P. IND 2639 4,5 2738 4,5 3,66 0,84 10 8,4
15 8 GM Wojtaszek Radoslaw POL 2727 4,5 2726 4,5 4,44 0,06 10 0,6
16 51 GM Gopal G.N. IND 2525 4,5 2694 4,5 3,13 1,37 10 13,7
17 12 GM Ni Hua CHN 2697 4,5 2688 4,5 4,51 -0,01 10 -0,1
18 16 GM Almasi Zoltan HUN 2684 4,5 2686 4,5 4,43 0,07 10 0,7
19 40 GM Vazquez Igarza Renier ESP 2572 4,5 2677 4 3,32 0,68 10 6,8
20 43 IM Tari Aryan NOR 2556 4,5 2675 4,5 3,53 0,97 10 9,7
21 26 GM Grandelius Nils SWE 2635 4,5 2650 4,5 4,26 0,24 10 2,4
35 GM Maze Sebastien FRA 2591 4,5 2650 4 3,52 0,48 10 4,8
23 5 GM Li Chao B CHN 2751 4,5 2638 4,5 5,11 -0,61 10 -6,1
24 82 IM Kelires Andreas CYP 2444 4,5 2637 4,5 2,96 1,54 10 15,4
25 38 GM Grigoriants Sergey RUS 2580 4,5 2625 4,5 4,10 0,40 10 4,0
26 34 GM Bachmann Axel PAR 2610 4,5 2610 4,5 4,45 0,05 10 0,5
27 39 GM Perez Ponsa Federico ARG 2577 4,5 2568 4,5 4,52 -0,02 10 -0,2
28 58 GM Harika Dronavalli IND 2511 4,0 2664 4 2,71 1,29 10 12,9
29 28 GM Jones Gawain C B ENG 2625 4,0 2662 4 3,62 0,38 10 3,8
30 57 IM Gledura Benjamin HUN 2515 4,0 2660 4 2,77 1,23 10 12,3
31 30 GM Edouard Romain FRA 2617 4,0 2640 4 3,72 0,28 10 2,8
32 42 GM Oparin Grigoriy RUS 2565 4,0 2624 4 3,48 0,52 10 5,2
33 44 GM Muzychuk Mariya UKR 2554 4,0 2612 4 3,49 0,51 10 5,1
34 41 GM Donchenko Alexander GER 2570 4,0 2604 4 3,65 0,35 10 3,5
60 GM Bai Jinshi CHN 2507 4,0 2604 4 3,15 0,85 10 8,5
36 48 GM Demuth Adrien FRA 2535 4,0 2603 4 3,41 0,59 10 5,9
67 GM Gunina Valentina RUS 2496 4,0 2603 4 3,08 0,92 10 9,2
38 45 GM Lalith Babu M R IND 2553 4,0 2597 4 3,57 0,43 10 4,3
39 87 GM Akesson Ralf SWE 2435 4,0 2595 4 2,67 1,33 10 13,3
40 72 IM Ly Moulthun AUS 2474 4,0 2593 4 2,99 1,01 10 10,1
41 64 WGM Goryachkina Aleksandra RUS 2502 4,0 2592 4 3,07 0,93 10 9,3
42 10 GM Fressinet Laurent FRA 2700 4,0 2591 4 4,72 -0,72 10 -7,2
43 49 GM Handke Florian Dr. GER 2533 4,0 2585 4 3,50 0,50 10 5,0
44 20 GM Duda Jan-Krzysztof POL 2660 4,0 2584 4 4,50 -0,50 10 -5,0
45 3 GM Anand Viswanathan IND 2784 4,0 2578 4 5,22 -1,22 10 -12,2
37 GM Tregubov Pavel V. RUS 2582 4,0 2578 4 3,96 0,04 10 0,4
47 19 GM Kamsky Gata USA 2665 4,0 2576 4 4,60 -0,60 10 -6,0
48 65 GM Aravindh Chithambaram Vr. IND 2500 4,0 2562 4 3,36 0,64 10 6,4
49 91 IM Padmini Rout IND 2427 4,0 2558 4 2,82 1,18 10 11,8
50 46 GM Kosteniuk Alexandra RUS 2550 4,0 2551 4 3,93 0,07 10 0,7
Tags: ,